Pines tubulares

Macho | Pines rectos | Hembra

Macho

Diámetro de contacto Diámetro del apoyo Longitud total Contact Length Staking Length Diámetro del agujero Diámetro de la cuenta Número de parte PDF Link Comments
0.039 0.039 0.245 0.160 0.052 0.012 0.055 R40-14AA R040-14AA.pdf Staking End Opened
0.040 0.040 0.200 0.115 0.052 0.012 0.055 R040-11AA R040-11AA.pdf Staking End Opened
0.050 0.050 0.350 0.254 0.065 0.028 0.070 R52-6A R52-6A.pdf
0.050 0.050 0.216 0.126 0.060 0.030 0.068 R50-6A R50-6A.pdf Staking End Opened
0.050 0.050 0.289 0.190 0.068 0.030 0.070 R50-1 R50-1.pdf
0.050 0.050 0.332 0.190 0.111 0.030 0.070 R50-2 R50-2.pdf
0.050 0.050 0.511 0.280 0.200 0.029 0.070 R50-3 R50-3.pdf
0.052 0.052 0.298 0.189 0.078 0.022 0.066 R52-2 R52-2.pdf
0.052 0.052 0.340 0.189 0.120 0.022 0.075 R52-1 R52-1.pdf
0.052 0.052 0.350 0.254 0.065 0.028 0.070 R52-6 R52-6.pdf
0.060 0.060 0.423 0.246 0.145 0.030 0.090 R60-3 R60-3.pdf
0.060 0.060 0.443 0.266 0.145 0.033 0.090 R60-1 R60-1.pdf
0.060 0.060 0.453 0.276 0.145 0.030 0.090 R60-2 R60-2.pdf
0.060 0.060 0.468 0.276 0.160 0.023 0.090 R60-4 R60-4.pdf
0.062 0.062 0.250 0.157 0.062 0.031 0.090 R62-2 R62-2.pdf
0.062 0.062 0.350 0.225 0.095 0.022 0.095 R62-11 R62-11.pdf
0.062 0.062 0.350 0.225 0.095 0.022 0.095 R62-11A R62-11A.pdf Staking End Opened
0.062 0.062 0.400 0.225 0.145 0.022 0.100 R62-7 R62-7.pdf
0.062 0.062 0.408 0.289 0.089 0.020 0.096 R62-10A R62-10A.pdf Staking End Opened
0.062 0.062 0.435 0.280 0.125 0.022 0.090 R62-3 R62-3.pdf
0.062 0.062 0.455 0.280 0.145 0.022 0.100 R62-5 R62-5.pdf
0.062 0.062 0.555 0.400 0.125 0.022 0.090 R62-4 R62-4.pdf
0.062 0.062 0.680 0.525 0.125 0.022 0.090 R62-9 R62-9.pdf
0.089 0.089 0.774 0.476 0.258 0.045 0.125 R90-6 R90-6.pdf
0.089 0.089 0.775 0.489 0.253 0.048 0.130 R90-2 R90-2.pdf
0.092 0.092 0.320 0.137 0.137 0.045 0.125 R93-85 R93-85.pdf
0.092 0.092 0.386 0.249 0.091 0.045 0.125 L93-11 L93-11.pdf
0.092 0.092 0.404 0.228 0.130 0.045 0.125 L93-1 L93-1.pdf
0.092 0.092 0.404 0.259 0.099 0.044 0.125 L93-2BS L93-2BS.pdf Staking End Opened
0.092 0.092 0.512 0.356 0.110 0.042 0.124 R93-26 R93-26.pdf
0.092 0.092 0.512 0.356 0.110 0.042 0.125 R93-40S R93-40S.pdf
0.092 0.092 0.512 0.356 0.110 0.035 0.125 R93-41 R93-41.pdf Tapered Contact End
0.092 0.092 0.545 0.404 0.095 0.042 0.125 R93-58 R93-58.pdf
0.092 0.092  0.565 0.450 0.085 0.030 0.122 R93-61A R93-61A.pdf Staking End Opened
0.092 0.092 0.590 0.435 0.110 0.030 0.123 R93-65 R93-65.pdf
0.092 0.092 0.600 0.444 0.110 0.056 0.125 R93-54A R93-54A.pdf Staking End Opened
0.092 0.092 0.625 0.468 0.126 0.045 0.123 R93-84A R93-84A.pdf Staking End Opened
0.092 0.092 0.632 0.467 0.110 0.042 0.125 R93-27 R93-27.pdf
0.092 0.092 0.665 0.510 0.125 0.005 0.123 R93-53 R93-53.pdf Contact End Closed
0.092 0.092 0.760 0.605 0.110 0.030 0.123 R93-64 R93-64.pdf
0.092 0.092 0.880 0.725 0.110 0.030 0.123 R93-63 R93-63.pdf
0.092 0.092 1.475 1.334 0.095 0.042 0.125 R93-57 R93-57.pdf
0.093 0.093 0.406 0.250 0.125 0.055 0.122 L93-31 L93-31.pdf
0.093 0.093 0.417 0.274 0.091 0.045 0.125 L93-21S L93-21S.pdf Tapered Lead-in
0.093 0.093 0.420 0.290 0.080 0.035 0.125 L93-35 L93-35.pdf Reduced Lead-in
0.093 0.093 0.435 0.259 0.130 0.030 0.125 L93-5 L93-5.pdf Neck-in Contact End
0.093 0.093 0.435 0.259 0.130 0.045 0.125 L93-3 L93-3.pdf
0.093 0.093 0.437 0.293 0.094 0.044 0.125 L93-30 L93-30.pdf
0.093 0.093 0.445 0.332 0.066 0.045 0.125 L93-39 L93-39.pdf Tapered Lead-in
0.093 0.093 0.450 0.259 0.145 0.041 0.125 L93-4 L93-4.pdf
0.093 0.093 0.475 0.284 0.145 0.045 0.125 L93-10 L93-10.pdf
0.093 0.093 0.475 0.284 0.145 0.045 0.125 L93-14SH L93-14SH.pdf Tapered Lead-in
0.093 0.093 0.475 0.284 0.145 0.035 0.125 L93-16S L93-16S.pdf Reduced Lead-in
0.093 0.093 0.482 0.326 0.125 0.052 0.125 L93-13 L93-13.pdf
0.093 0.093 0.482 0.326 0.125 0.052 0.125 L93-13A L93-13A.pdf Staking End Opened
0.093 0.093 0.492 0.332 0.125 0.052 0.125 L93-51S L93-51S.pdf Tapered Lead-in
0.093 0.093 0.503 0.286 0.175 0.046 0.125 R93-52 R93-52.pdf
0.093 0.093 0.524 0.332 0.145 0.045 0.125 R93-39 R93-39.pdf Tapered Lead-in
0.093 0.093 0.559 0.381 0.138 0.047 0.125 R93-66 R93-66.pdf Tapered Lead-in
0.093 0.093 0.562 0.406 0.125 0.041 0.125 R93-47 R93-47.pdf Staking End Opened
0.093 0.093 0.578 0.390 0.140 0.060 0.125 R93-8 R93-8.pdf
0.093 0.093 0.582 0.396 0.140 0.038 0.125 R93-51S R93-51S.pdf Reduced Lead-in
0.093 0.093 0.582 0.396 0.140 0.045 0.125 R93-7 R93-7.pdf
0.093 0.093 0.582 0.396 0.140 0.052 0.125 R93-4 R93-4.pdf
0.093 0.093 0.585 0.399 0.140 0.045 0.125 R93-13 R93-13.pdf Tapered Lead-in
0.093 0.093 0.589 0.401 0.145 0.053 0.125 R93-20 R93-20.pdf
0.093 0.093 0.590 0.437 0.109 0.015 0.125 R93-42A R93-42A.pdf
0.093 0.093 0.592 0.437 0.109 0.042 0.125 R93-12 R93-12.pdf Neck-in Contact End
0.093 0.093 0.613 0.396 0.171 0.045 0.125 R93-15 R93-15.pdf
0.093 0.093 0.613 0.396 0.171 0.060 0.125 R93-82 R93-82.pdf
0.093 0.093 0.639 0.396 0.197 0.045 0.125 R93-5 R93-5.pdf
0.093 0.093 0.652 0.437 0.169 0.042 0.125 R93-31 R93-31.pdf
0.093 0.093 0.708 0.459 0.218 0.045 0.123 R93-32 R93-32.pdf Reduced Lead-in
0.093 0.093 0.725 0.419 0.260 0.042 0.125 R93-62A R93-62A.pdf Staking End Opened
0.093 0.093 0.763 0.254 0.463 0.015 0.125 R93-46 R93-46.pdf Staking End Hole .045
0.093 0.093 0.770 0.584 0.140 0.050 0.124 R93-11 R93-11.pdf
0.093 0.093 0.789 0.417 0.341 0.045 0.125 R93-50 R93-50.pdf Neck-in Contact End
0.093 0.093 0.862 0.459 0.372 0.045 0.123 R93-34 R93-34.pdf Reduced Lead-in
0.093 0.093 0.862 0.459 0.372 0.045 0.125 R93-24 R93-24.pdf
0.093 0.093 0.962 0.458 0.458 0.045 0.125 R93-38 R93-38.pdf
0.093 0.093 1.052 0.881 0.125 0.046 0.125 R93-56 R93-56.pdf
0.093 0.093 1.375 1.204 0.125 0.046 0.125 R93-44 R93-44.pdf
0.107 0.107 0.485 0.267 0.172 0.062 0.135 R107-5 R107-5.pdf
0.107  0.107 0.562 0.391 0.125 0.062 0.135 R107-11 R107-11.pdf
0.107 0.107 0.563 0.345 0.172 0.062 0.135 R107-17 R107-17.pdf
0.107 0.107 0.609 0.391 0.172 0.062 0.135 R107-16 R107-16.pdf
0.125 0.125 0.500 0.335 0.120 0.075 0.176 R125-51A R125-51A.pdf Staking End Opened
0.125 0.125 0.510 0.335 0.120 0.075 0.170 R125-51 R125-51.pdf
0.125 0.125 0.520 0.320 0.145 0.042 0.165 R125-47 R125-47.pdf Tapered Lead-in
0.125 0.125 0.550 0.350 0.145 0.042 0.165 R125-50 R125-50.pdf Tapered Lead-in
0.125 0.125 0.600 0.315 0.215 0.052 0.185 R125-7S R125-7S.pdf
0.125 0.125 0.700 0.535 0.125 0.075 0.176 R125-46A R125-46A.pdf Staking End Opened
0.125 0.125 0.725 0.410 0.260 0.042 0.170 R125-52A R125-52A.pdf
0.125 0.125 0.827 0.642 0.125 0.046 0.170 R125-30 R125-30.pdf Tapered Lead-in
0.125 0.125 0.878 0.633 0.190 0.046 0.170 R125-31 R125-31.pdf Tapered Lead-in
0.125 0.125 0.928 0.623 0.250 0.046 0.170 R125-32 R125-32.pdf Tapered Lead-in
0.125 0.125 0.953 0.718 0.189 0.050 0.170 R125-43A R125-43A.pdf Staking End Opened
0.125 0.125 1.030 0.725 0.250 0.080 0.165 R125-39 R125-39.pdf
0.156 0.156 0.732 0.500 0.172 0.072 0.185 R156-8 R156-8.pdf
0.156 0.156 0.796 0.546 0.190 0.072 0.185 R156-11 R156-11.pdf
0.187 0.187 0.750 0.256 0.434 0.145 0.218 R187-3 R187-3.pdf
0.187 0.187 1.225 0.800 0.365 0.085 0.218 R187-6 R187-6.pdf
0.395 0.050 0.333 0.240 0.062 0.017 0.062 R40-10AA R40-10AA.pdf Staking End Opened
0.040 0.050 0.403 0.312 0.060 0.020 0.062 R40-12AA R40-12AA.pdf Both Ends Flat Cut
0.040 0.050 0.443 0.312 0.100 0.020 0.062 R40-4AA R40-4AA.pdf Both Ends Flat Cut
0.040 0.050 0.660 0.529 0.100 0.020 0.062 R40-13AA R40-13AA.pdf Both Ends Flat Cut
0.040 0.052 0.271 0.125 0.115 0.015 0.062 R40-3AA R40-3AA.pdf Staking End Opened
0.040 0.052 0.271 0.125 0.115 0.020 0.062 R40-15AA R40-15AA.pdf Both Ends Flat Cut
0.040 0.052 0.289 0.190 0.068 0.015 0.062 R40-5AA R40-5AA.pdf Staking End Opened
0.040 0.052 0.306 0.160 0.115 0.015 0.062 R40-6AA R40-6AA.pdf Both Ends Flat Cut
0.040 0.052 0.396 0.250 0.115 0.015 0.062 R40-7AA R40-7AA.pdf Staking End Opened
0.056 0.069 0.910 0.705 0.175 0.025 0.090 R56-1 R56-1.pdf
0.056 0.069 0.970 0.765 0.175 0.025 0.090 R56-3 R56-3.pdf
0.056 0.069 1.010 0.795 0.175 0.025 0.090 R56-4 R56-4.pdf
0.090 0.098 0.852 0.532 0.290 0.050 0.125 R90-1 R90-1.pdf
0.125 0.134 0.732 0.500 0.172 0.072 0.170 R125-8 R125-8.pdf
0.125 0.134 0.732 0.500 0.172 0.072 0.170 R125-8A R125-8A.pdf Staking End Opened
0.125 0.135 0.796 0.546 0.190 0.072 0.170 R125-15 R125-15.pdf
0.156 0.135 0.796 0.546 0.190 0.072 0.170 R156-9 R156-9.pdf
0.187 0.156 1.050 0.678 0.312 0.090 0.218 R187-2 R187-2.pdf

Back to Top

Pines rectos

Diámetro exterior Longitud total Diámetro del agujero Número de parte PDF Link Comments
0.042 0.320 0.025 R40-14AA R40-14AA.pdf
0.060 0.259 0.035 M60-8 M60-8.pdf
0.060 0.375 0.035 M60-46 M60-46.pdf
0.060 0.375 0.020 M60-46B M60-46B.pdf One End Open
0.061 0.500 0.035 M61-146 M61-146.pdf
0.093 0.465 0.077 M93-99 M93-99.pdf Ends Not Radiused
0.097 0.960 0.062 M97-158 M97-158.pdf
0.110 1.125 0.082 M110-38 M110-38.pdf
0.116 1.531 0.062 M116-32 M116-32.pdf

Back to Top

Hembra

Diámetro del acople Longitud total Diámetro exterior Diámetro del agujero ¿Se puede apilar el diámetro? Soldadura con molde de unión en frío Número de parte PDF Link
0.039 0.600 0.060 0.022 Yes Yes M60-172-A M60-172-A.pdf
0.060 0.452 0.093 0.052 Yes Yes M93-148A M93-148A.pdf
0.063 0.452 0.093 0.062 Yes Yes M93-24 M93-24.pdf
0.090 0.389 0.118 0.052 Yes Yes M118-171 M118-171.pdf
0.090 0.420 0.118 0.052 Yes Yes M118-95-A M118-95-A.pdf
0.092 0.469 0.117 0.060 Yes Yes M117-25 M117-25.pdf
0.096 0.469 0.117 0.060 Yes Yes M117-25A M117-25A.pdf

Back to Top